[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
31 | 0 | 0 | 100,00% | 5,71 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
pl.kernelpanic.dbmonster.test | 31 | 0 | 0 | 100,00% | 5,71 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BooleanGeneratorTest | 3 | 0 | 0 | 100,00% | 0,014 |
![]() | ConnectionProviderTest | 4 | 0 | 0 | 100,00% | 0,720 |
![]() | ConverterTest | 1 | 0 | 0 | 100,00% | 0,011 |
![]() | DBMonsterTest | 1 | 0 | 0 | 100,00% | 2,114 |
![]() | DateTimeGeneratorTest | 4 | 0 | 0 | 100,00% | 0,110 |
![]() | DictionaryTest | 2 | 0 | 0 | 100,00% | 0,021 |
![]() | FirebirdSQLTest | 1 | 0 | 0 | 100,00% | 0,013 |
![]() | MaxKeyGeneratorTest | 1 | 0 | 0 | 100,00% | 0,027 |
![]() | MySQLTest | 1 | 0 | 0 | 100,00% | 0,014 |
![]() | NumberGeneratorTest | 7 | 0 | 0 | 100,00% | 1,743 |
![]() | PostgreSQLTest | 1 | 0 | 0 | 100,00% | 0,011 |
![]() | SchemaUtilTest | 3 | 0 | 0 | 100,00% | 0,604 |
![]() | StringKeyGeneratorTest | 2 | 0 | 0 | 100,00% | 0,308 |
[ summary] [ package list] [ test cases]
![]() | testSimpleConnectionProvider1 | 0,24 |
![]() | testSimpleConnectionProvider2 | 0,00 |
![]() | testDBCPConnectionProvider1 | 0,47 |
![]() | testDBCPConnectionProvider2 | 0,00 |
![]() | testNulls | 0,00 |
![]() | testShort | 0,24 |
![]() | testInteger | 0,02 |
![]() | testLong | 0,02 |
![]() | testFloat | 0,29 |
![]() | testDouble | 1,14 |
![]() | testSame | 0,02 |